<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bubble Machine III &#187; Bubble Machine III</title>
	<atom:link href="http://bubblemachine.com.au/wp/category/bubble-machine-iii/feed/" rel="self" type="application/rss+xml" />
	<link>http://bubblemachine.com.au/wp</link>
	<description>Kinetic Artwork by Russell Anderson</description>
	<lastBuildDate>Sun, 15 Mar 2015 03:21:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>BMIII (proof of concept) Video</title>
		<link>http://bubblemachine.com.au/wp/bmiii-poc-vide/</link>
		<comments>http://bubblemachine.com.au/wp/bmiii-poc-vide/#comments</comments>
		<pubDate>Tue, 10 Mar 2015 03:59:20 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Bubble Machine III]]></category>
		<category><![CDATA[Kinetic]]></category>

		<guid isPermaLink="false">http://bubblemachine.com.au/wp/?p=630</guid>
		<description><![CDATA[Snippet of the Bubble Machine III (proof of concept) at Digital Disruptions, Caloundra Gallery. Courteousy of Channel 7 News, Sunshine Coast.]]></description>
				<content:encoded><![CDATA[<p>Snippet of the Bubble Machine III (proof of concept) at Digital Disruptions, Caloundra Gallery.</p>
<p>Courteousy of Channel 7 News, Sunshine Coast.</p>
]]></content:encoded>
			<wfw:commentRss>http://bubblemachine.com.au/wp/bmiii-poc-vide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMIII (proof on concept) DONE!</title>
		<link>http://bubblemachine.com.au/wp/bmiii-proof-on-concept-done/</link>
		<comments>http://bubblemachine.com.au/wp/bmiii-proof-on-concept-done/#comments</comments>
		<pubDate>Thu, 05 Feb 2015 01:23:55 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Bubble Machine III]]></category>
		<category><![CDATA[Kinetic]]></category>

		<guid isPermaLink="false">http://bubblemachine.com.au/wp/?p=618</guid>
		<description><![CDATA[Bubble Machine III (proof of concept) is on display until March 15 in the Caloundra Regional Gallery&#8217;s Digital Disruptions exhibition. Not only does it walk, it has two miniature (working) bubble cannons!]]></description>
				<content:encoded><![CDATA[<p>Bubble Machine III (proof of concept) is on display until March 15 in the Caloundra Regional Gallery&#8217;s<a href="http://gallery.sunshinecoast.qld.gov.au/sitePage.cfm?code=exhibition-disruption" target="_blank"> Digital Disruptions</a> exhibition.</p>
<p>Not only does it walk, it has two miniature (working) bubble cannons!</p>
]]></content:encoded>
			<wfw:commentRss>http://bubblemachine.com.au/wp/bmiii-proof-on-concept-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geomagic</title>
		<link>http://bubblemachine.com.au/wp/geomagic/</link>
		<comments>http://bubblemachine.com.au/wp/geomagic/#comments</comments>
		<pubDate>Tue, 23 Sep 2014 07:14:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Bubble Machine III]]></category>

		<guid isPermaLink="false">http://localhost:12236/?p=290</guid>
		<description><![CDATA[I have been using Geomagic Design (software) to work out leg geometry and inverse kinematics for the legs, how and where the batteries and linear actuators fit and the weight. My initial concept sketch is shown below, as well as a rough tracing I took from it in order to to translate the silhouette of ...]]></description>
				<content:encoded><![CDATA[<p>I have been using Geomagic Design (software) to work out leg geometry and inverse kinematics for the legs, how and where the batteries and linear actuators fit and the weight. My initial concept sketch is shown below, as well as a rough tracing I took from it in order to to translate the silhouette of the initial drawing into three dimensions.</p>
<p><a href="http://localhost:12236/wp-content/uploads/2014/09/bm3_sketch.jpg"><img class="alignnone size-medium wp-image-537" src="http://bubblemachine.com.au/wp/wp-content/uploads/2014/09/bm3_4to3-300x225.jpg" alt="bm3_4to3" width="300" height="225" /></a><img class="alignnone wp-image-479" src="http://bubblemachine.com.au/wp/wp-content/uploads/2014/09/tracing.jpg" alt="tracing" width="319" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bubblemachine.com.au/wp/geomagic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step One &#8230;</title>
		<link>http://bubblemachine.com.au/wp/second-blog-post/</link>
		<comments>http://bubblemachine.com.au/wp/second-blog-post/#comments</comments>
		<pubDate>Mon, 15 Sep 2014 04:46:36 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Bubble Machine III]]></category>

		<guid isPermaLink="false">http://localhost:12236/?p=150</guid>
		<description><![CDATA[This is the first step in the proof on concept chain &#8211; very basic, small acrylic hexapod (built with cheap RC servos). The next step will be a 3D fully-functioning &#8216;sketch&#8217; using 18 linear actuators (three degrees of freedom) to work out the electronics on a half sized (proportional) machine.]]></description>
				<content:encoded><![CDATA[<p>This is the first step in the proof on concept chain &#8211; very basic, small acrylic hexapod (built with cheap RC servos). The next step will be a 3D fully-functioning &#8216;sketch&#8217; using 18 linear actuators (three degrees of freedom) to work out the electronics on a half sized (proportional) machine.</p>
<div id="attachment_484" style="width: 460px" class="wp-caption alignnone"><img class="wp-image-484" src="http://bubblemachine.com.au/wp/wp-content/uploads/2014/09/WP_000878-768x1024.jpg" alt="WP_000878" width="450" height="600" /><p class="wp-caption-text">Rough &#8216;sketch&#8217; of leg joint to test speed of extension</p></div>
]]></content:encoded>
			<wfw:commentRss>http://bubblemachine.com.au/wp/second-blog-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splendour Bound?</title>
		<link>http://bubblemachine.com.au/wp/third-blog-post/</link>
		<comments>http://bubblemachine.com.au/wp/third-blog-post/#comments</comments>
		<pubDate>Fri, 08 Aug 2014 04:47:13 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Bubble Machine III]]></category>
		<category><![CDATA[Funding and sponsorship]]></category>

		<guid isPermaLink="false">http://localhost:12236/?p=152</guid>
		<description><![CDATA[Splendour in the Grass has expressed interest in debuting BM3 at its events in 2015. We were invited along in 2014 to scope out the suitability of the event.]]></description>
				<content:encoded><![CDATA[<p><em>Splendour in the Grass</em> has expressed interest in debuting BM3 at its events in 2015. We were invited along in 2014 to scope out the suitability of the event.</p>
<div id="attachment_414" style="width: 410px" class="wp-caption alignnone"><img class="wp-image-414" src="http://bubblemachine.com.au/wp/wp-content/uploads/2014/09/20140727_105119-576x1024.jpg" alt="20140727_105119" width="400" height="711" /><p class="wp-caption-text">Toddler wrangling (not one, but two) at Splendour.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://bubblemachine.com.au/wp/third-blog-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Bubble Machine III</title>
		<link>http://bubblemachine.com.au/wp/about-bubble-machine-iii/</link>
		<comments>http://bubblemachine.com.au/wp/about-bubble-machine-iii/#comments</comments>
		<pubDate>Mon, 30 Jun 2014 09:57:29 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Bubble Machine III]]></category>

		<guid isPermaLink="false">http://bubblemachine.com.au/wp/?p=539</guid>
		<description><![CDATA[Bubble Machine III is currently in development. It will be a six-legged walking machine that … ummm … blows bubbles. It will have 3DOF [degrees of freedom] in each leg, with the joints electrically powered by Servo Linear Actuators. A further development to this would be the inclusion of accelerometers and force sensors in the ...]]></description>
				<content:encoded><![CDATA[<p>Bubble Machine III is currently in development. It will be a six-legged walking machine that … ummm … blows bubbles. It will have 3DOF [degrees of freedom] in each leg, with the joints electrically powered by Servo Linear Actuators.</p>
<p>A further development to this would be the inclusion of accelerometers and force sensors in the legs so they can automatically adapt to the terrain they are traversing.</p>
<p>I am intending to use Lithium Iron Phosphate (LiFePO4 ) batteries. Additionally, the machine will have a folding solar array (capable of tracking the sun) which will top up the batteries when the machine is stationary for a period of time.</p>
<p>New and improved bubble blowers will have shock dampeners and a linear actuator which will keep the bubble blowers ideally positioned at all times. I am also looking at developing a blower that will produce giant bubbles.</p>
]]></content:encoded>
			<wfw:commentRss>http://bubblemachine.com.au/wp/about-bubble-machine-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
